Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!

www.churchbridgecu.ca

 

ROSTER
NO.
NAME
GP
G
A
PTS
PIM
 
16 Randy Bot 16 14 16 30 45
 
14 Ron Sopko 17 11 17 28 19
 
21 John Jenson 19 9 12 21 32  
10 Justin Keshane 20 8 11 19 86  
15 Mark Prier 12 4 15 19 24  
20 Craig Straightnose 10 11 3 14 2  
8 Clint Prier 20 6 8 14 51  
5 Curtis Bjarnason 17 1 10 11 18  
9 Aaron Pushka 6 5 5 10 6  
28 Jesse Straightnose 12 3 7 10 65  
11 Joe Whitehawk 12 1 7 8 54  
3 Jordan Jarvis 18 1 4 5 62  
7 Steven Shackleton 16 0 5 5 42  
AP Drew Putland 6 3 1 4 0  
6 Clint Swanson 17 2 2 4 27  
AP Evan Daum 3 0 3 3 0  
27 David Johnson 14 1 1 2 10  
19 Myles Jensen 8 1 1 2 8  
17 Dylan Berg 16 0 2 2 56  
18 Garrett Kitz 6 0 2 2 10  
12 Dylan Nixon 3 0 2 2 4  
22 Brendon Blum 8 0 0 0 2  
2 Michael Kaeding 6 0 0 0 4  
4 BJ Wowchuk 2 0 0 0 0  
Goaltenders
NO.
NAME
    MIN
W
L
T
SO
GA
GAPG
29 Brady Korell 200.0 1 1 0 0 25 7.50
AP David Yanke 324.5 2 3 0 0 41 7.58
1 Brandon Eskra 686.0 2 10 1 0 103 9.01

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: