Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!

 

Sc Scoring
NO.
NAME
GP
G
A
PTS
PIM
25 Everett Bear 18 11 14 25 48
9 Vance Thompson 18 10 12 22 12
2 Tony Sparvier 19 9 12 21 10
11 Myles Thomas 20 4 15 19 78
10 Dennis Morrison 12 8 8 16 52  
19 Denby Shingoose 7 2 12 14 6  
12 Dwayne Wills 11 5 7 12 10  
8 Dakota Scott 14 8 3 11 48  
16 Gary Leggott 16 8 3 11 40  
28 Ken Thomas 15 7 4 11 16  
7 Calvin Isaac 17 4 5 9 2  
8 Brian Shingoose 5 3 6 9 23
4 Tim Bear 16 1 8 9 47
22 Kayllum Isaac 17 4 4 8 6
20 Sam Taypotat 13 3 5 8 75  
6 Bert George 10 2 5 7 10  
45 Brent Dodginhorse 4 2 4 6 25  
AP Valdez Bear 2 2 2 4 2
16 J.J. Cote 5 1 3 4 2
14 Brooks Bear 15 2 1 3 45
45 Tony Kinistino 2 1 1 2 17
17 Derek Villeneuve 8 0 2 2 10
8 Brian Bear 1 0 0 0 17
AP Percy Isaac 1 0 0 0 0
78 Skyler Bear 2 0 0 0 4
Goaltenders
NO.
NAME
MIN
W
L
T
SO
GA
GAPG
1 Terry Spence 877.5 7 6 1 0 62 4.24
35 Emery Lavallee 398.5 3 4 0 0 33 4.97

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: