Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!



[email protected]

(306) 898-2088



(306) 898-2012



Post Office, In Store Bakery, Lottery

(306) 898-2151

 

ROSTER
NO.
NAME
GP
G
A
PTS
PIM
24 Andy Katzberg 20 21 20 41 69
12 Darren Dyke 17 8 10 18 16
6 Lindsay Thompson 18 8 10 18 22
20 Dean Katzberg 9 2 12 14 36
17 Lee Janett 20 2 11 13 37
2 Chad Byczynski 20 3 9 12 28
16 Warren Kitzul 18 3 9 12 0
15 Curtis Prince 11 8 3 11 8
8 Justin Morrison 19 1 10 11 14
19 Dylan Lowe 10 4 5 9 47
11 Chris Renton 14 2 7 9 6
3 Mark Prier 8 2 6 8 6
9 Reagan Kitzul 12 3 4 7 12
21 Brett Ruf 14 2 2 4 6
18 Cole Janett 7 2 2 4 7
4 Lorne Lauer 8 2 1 3 2
19 Jordan Dozorec 6 2 0 2 2
23 Justin Keshane 12 1 1 2 16
10 Barry Pelletier 6 1 0 1 4
5 Alvin Musqua 5 1 0 1 4
18 Reid Beynon 2 1 0 1 4
30 Greg Dubois 10 0 1 1 0
16 Tyler Buchinski 1 0 1 1 0
1 Tim Roussin 15 0 0 0 0
30 Ben Hutchings 7 0 0 0 0
30 Todd Bourgette 2 0 0 0 0
1 Derek Rhinas 2 0 0 0 0
14 Josh Beynon 1 0 0 0 0
Goaltenders
NO.
NAME
    MIN
W
L
T
SO
GA
GAPG
1 Tim Roussin 540.5 1 8 1 0 53 5.88
30 Greg Dubois 456 3 4 0 0 38 5.00
30 Ben Hutchings
156.5
0 1 1 0 22
8.43
1 Derek Rhinas 60 1 0 0 0 4 4.00
30 Todd Bourgette 9 0 0 0 0 1 6.67
 

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: