Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!

(UPDATED JAN 29 @ 9:06AM)

 TEAM STANDINGS

      TEAM
 GP
  W
  L
  T
  OTL
  GF
  GA
  PTS
Bredenbury 20 16 2 0 2 150 78 34
Langenburg 20 14 5 0 1 87 65 29
Esterhazy 20 12 5 0 3 130 94 27
Rocanville 20 12 7 0 1 98 71 25
Moosomin 20 8 9 0 3 69 86 19
Churchbridge 20 8 11 0 1 91 95 17
Whitewood 20 5 14 0 1 47 107 11
Ochapowace 20 5 15 0 0 73 150 10

 

SCORING LEADERS

(UPDATED JAN 29 @ 10:00PM)

TEAM
  NO
NAME
GP
G
A
PTS
PIM
BRED 14 Justin Keller 20 42 27 69 14
ROC 10 Niko Grose 18 20 37 57 8
BRED 9 Josh Garbutt (I) 13 26 24 50 6
ROC 19 Brad Hickman 20 18 32 50 8
EST 16 Garett Delaquis 19 19 18 37 62
EST 22 Scott Woytas 15 15 22 37 14
EST 13 Clint Lomenda 18 11 23 34 25
EST 17 Dave Shields 13 14 17 31 39
BRED 21 Dustin Nehring 17 4 26 30 50
EST 9 Riley Woytas 12 15 14 29 6
BRED 2 Chad Byczynski 18 10 19 29 10
MOOS 19 Scott Vaughn (I) 18 8 20 28 6
EST 11 Bryan Hull (I) 13 7 21 28 8
BRED 22 Konrad McKay (I) 8 5 23 28 13
CHUR 22 Jordan Holovach 20 10 16 26 32
ROC 16 Les Reagh 17 9 17 26 2
LANG 9 Cody Bowtell 10 13 12 25 2
CHUR 18 Cole Cusitar 19 11 12 23 12
OCHAP 20 Brooks Bear 15 11 12 23 24
LANG 2 Andy Chipelski 20 10 13 23 18

 

GOALTENDERS     (Minimum 300 Minutes Played)

(UPDATED JAN 31 @ 9:28PM)

TEAM
NO
NAME
MIN
W
L
T
GA
GAPG
BRED 29 Kevin Dzladuck 300.00 5 0 0 11 2.20
LANG 35 Ian Chipelski 611.23 6 4 0 32 3.14
ROC 1 Taylor Nickle 541.76 6 3 0 31 3.43
ROC 39 Colin Munroe 641.23 6 4 1 37 3.46
BRED 1 Adam Stoakes 430.00 5 0 2 28 3.91
LANG 1 Riley Apland 624.45 8 1 1 41 3.94
BRED 29 Devon Byblow 358.95 4 2 0 25 4.18
WHITE 35 Chris Lang 450.00 3 4 1 32 4.27
CHUR 29 Jared Auger 818.60 7 6 1 60 4.40
MOOS 37 Travis Baily 1027.27 6 9 3 79 4.61
EST 1 Jeremy Hrebenik 1104.38 11 5 3 87 4.73
CHUR 1 Derek Rodgers 391.40 1 6 0 35 5.37
WHITE 1 Chandler Bachtold 635.00 1 11 0 62 5.86
OCHAP 29 Shane Kenny 482.04 4 4 0 54 6.72
OCHAP 1 Dustin Bear 513.39 0 9 0 71 8.30
WHITE 30 Owen Bachtold 60.00 1 0 0 0 0.00
MOOS 1 Sean White 174.45 2 1 0 7 2.41
BRED 1 Tim Roussin 120.00 2 0 0 6 3.00
EST 35 Rylan Jordens 107.26 3 1 0 7 3.92
OCHAP 14 Thomas Pratt 146.57 1 2 0 17 6.96
OCHAP 29 Shane George 60.00 0 1 0 8 8.00
ROC 37 Tyler Stowe 20.00 1 0 0 3 9.00
WHITE 35 Loudger Istace 60.00 0 1 0 11 11.00
 

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: