Triangle Hockey League   www.TriangleHockey.ca
Welcome to the Official Site of the Triangle Hockey League!!

Estevan
306.634.6494
Moosomin
306.435.2969
Saskatoon
306.931.2929
Melita
204.522.3238
Provost
780.753.2364
Winnipeg
204.888.5454
Oxbow
306.483.2522
Regina
306.721.2260
Weyburn
306.842.4604

Procappers.com

1-888-435-2350

 

ROSTER
NO.
NAME
GP
G
A
PTS
PIM
7 Paul Stapleton 19 16 13 29 10
21 Drew Schiller 19 7 11 18 12
17 Brooks Bear 13 8 8 16 40
16 Chris Light 13 4 12 16 31
5 Ben Croker 18 5 7 12 21
19 Spencer Dodd 18 1 7 8 48
22 Korby Boutin 13 3 4 7 2
8 Kelsey Jamieson 14 2 2 4 8
18 Brycen Leganchuk 10 1 3 4 10
16 Travis Botterill 13 1 3 4 4
15 Braden Nabholz 9 2 1 3 0
14 Alex Dodd 11 1 2 3 10
12 Brett Nabholz 20 1 1 2 2
14 Brennen Fisk 3 1 1 2 0
6 Joey Dobson 10 0 2 2 4
4 Don Lawrence 5 0 2 2 4
29 Tyson Orr 1 1 0 1 0
6 Dieter Mills 6 1 0 1 35
11 Ryan May 10 1 0 1 50
9 Greg Light 5 0 1 1 2
44 Trevor Green 14 0 1 1 23
9 Lucas Johnson 11 0 0 0 2
4 Chad Soke 10 0 0 0 10
29 Shane George 2 0 0 0 0
6 Devin Jamieson 2 0 0 0 0
27 Arden Fyke 2 0 0 0 2
18 Tyson Jamieson 1 0 0 0 0
4 Braden Hay 7 0 0 0 2
27 Jarred Miller 5 0 0 0 42
1 Matt Dorazio 17 0 0 0 19
37 Travis Bailey 18 0 0 0 6
Goaltenders
NO.
NAME
MIN
W
L
T
SO
GA
GAPG
37 Travis Bailey 670 1 9 1 0 70 6.27
1 Matt Dorazio 550 0 8 1 0 58 6.33

[HOME] [SHEDULES & SCORE] [STANDINGS & STATS] [PAST CHAMPS] [HISTORY]
[PLAYOFFS] [PROVINCIALS] [TEAMS] [LINKS] [CONTACT]

© 2005 TRIANGLE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

developed &
powered by: